DOWEL PRICE LIST
PRICES ARE PER FOOT/U.S. $
your cost can be calculated by multiplying the price by the number of feet required.
Species available 1/4 5/16 3/8 1/2 5/8 3/4 7/8 1.00 1 1/8 1 1/4 1 3/8 1 1/2 1 5/8 1 3/4
Alder 0.46 0.49 0.88 1.02 1.23 1.53 1.84 2.30 3.29 3.90 4.30 5.25 5.83 6.42
Angelim Pedra 0.43 0.46 0.81 0.95 1.14 1.42 1.71 2.13 3.06 3.62 3.99 4.88 5.42 5.96
Anigre 0.47 0.50 0.89 1.04 1.25 1.57 1.88 2.35 3.37 3.98 4.40 5.37 5.96 6.56
Ash (White) 0.40 0.43 0.76 0.89 1.07 1.34 1.60 2.00 2.87 3.40 3.75 4.58 5.09 5.60
Ash (Swamp) 0.60 0.65 1.15 1.34 1.61 2.01 2.41 3.01 4.31 5.11 5.63 6.88 7.64 8.41
Alowood (Dk Blue) 0.55 0.59 1.05 1.23 1.48 1.84 2.21 2.77 3.97 4.69 5.18 6.32 7.03 7.73
Alowood (Black) 0.55 0.59 1.05 1.23 1.48 1.84 2.21 2.77 3.97 4.69 5.18 6.32 7.03 7.73
Avodire 0.47 0.51 0.90 1.05 1.26 1.58 1.89 2.36 3.39 4.01 4.42 5.40 6.00 6.60
Aspen 0.20 0.21 0.38 0.44 0.53 0.67 0.80 1.00 1.43 1.69 1.87 2.28 2.54 2.79
Balsa . 00 0 00 1.02 1.19 1.43 1.79 2.15 2.68 3.85 4.55 5.02 6.13 6.82 7.50
Beech 0.41 0.44 0.78 0.91 1.09 1.37 1.64 2.05 2.93 3.47 3.83 4.68 5.20 5.72
Basswood 0.31 0.33 0.59 0.68 0.82 1.02 1.23 1.54 2.20 2.61 2.87 3.51 3.90 4.29
Birch (Yellow) 0.41 0.44 0.77 0.90 1.08 1.35 1.63 2.03 2.91 3.45 3.80 4.64 5.16 5.68
Bacote 0.84 0.90 1.60 1.87 2.24 2.80 3.36 4.20 6.02 7.12 7.86 9.59 10.66 11.73
Boire 0.88 0.95 1.68 1.96 2.35 2.94 3.53 4.41 6.32 7.48 8.26 10.08 11.20 12.32
Bloodwood 0.61 0.66 1.16 1.36 1.63 2.04 2.44 3.05 4.38 5.18 5.72 6.98 7.76 8.53
Bubinga 0.68 0.73 1.30 1.52 1.82 2.28 2.73 3.41 4.89 5.79 6.39 7.80 8.67 9.53
BulletWood 0.65 0.71 1.25 1.46 1.75 2.19 2.63 3.28 4.70 5.57 6.14 7.50 8.33 9.17
Butternut 0.52 0.56 0.99 1.16 1.39 1.74 2.09 2.61 3.74 4.43 4.89 5.97 6.63 7.29
CanaryWood 0.70 0.76 1.34 1.57 1.88 2.35 2.82 3.53 5.06 5.99 6.61 8.07 8.96 9.86
Chakte Kok 0.88 0.95 1.68 1.96 2.35 2.94 3.53 4.41 6.32 7.48 8.25 10.07 11.19 12.31
Cedar (Aromatic) 0.57 0.60 1.06 1.24 1.49 1.86 2.23 2.79 4.00 4.73 5.22 6.38 7.08 7.79
Cedar (Port Oxford) 0.58 0.63 1.11 1.30 1.56 1.95 2.34 2.92 4.19 4.95 5.47 6.68 7.42 8.16
Cedar (West Red) 0.43 0.46 0.82 0.96 1.15 1.43 1.72 2.15 3.08 3.65 4.03 4.92 5.46 6.01
Cedar (Spanish) 0.52 0.56 0.99 1.16 1.39 1.74 2.09 2.61 3.74 4.42 4.88 5.96 6.62 7.28
Cedar (E White) 0.51 0.55 0.98 1.15 1.38 1.72 2.06 2.58 3.70 4.38 4.83 5.90 6.55 7.21
Cedar ( Yellow) 0.51 0.55 0.98 1.15 1.38 1.72 2.06 2.58 3.70 4.38 4.83 5.90 6.55 7.21
Cherry 0.42 0.45 0.80 0.93 1.12 1.40 1.68 2.09 3.00 3.55 3.92 4.79 5.32 5.85
Cherry (steamed) 0.47 0.51 0.90 1.05 1.26 1.58 1.89 2.36 3.39 4.01 4.42 5.40 6.00 6.60
Cocobolo 1.43 1.54 2.73 3.19 3.83 4.78 5.74 6.83 9.57 11.32 12.50 15.62 18.22 18.22
Cyprus 0.36 0.38 0.68 0.79 0.95 1.19 1.42 1.70 2.37 2.81 3.10 3.88 4.52 4.52
Cumaru 0.51 0.55 0.98 1.14 1.37 1.71 2.05 2.44 3.42 4.04 4.46 5.58 6.51 6.51
Laminates
Douglas Fir 0.29 0.31 0.55 0.64 0.77 0.96 1.15 1.44 2.07 2.45 2.70 3.30 3.67 4.03
Elm (Red / Grey) 0.29 0.31 0.55 0.65 0.77 0.97 1.16 1.45 2.08 2.46 2.72 3.32 3.69 4.06
Pl lm (English) 0.67 0.72 1.28 1.49 1.79 2.24 2.69 3.36 4.82 5.71 6.30 7.69 8.54 9.39
EUCALYPTUS 0.48 0.51 0.91 1.06 1.27 1.59 1.91 2.39 3.42 4.05 4.47 5.46 6.07 6.67
Ebony (Gaboon) 5.41 5.83 10.34 12.06 14.47 18.09 21.71 27.14 38.90 46.04 50.80 62.03 68.92
Ebony (Macassar) 3.62 3.89 6.28 8.05 9.66 12.08 14.50 18.12 25.97 30.74 33.92 41.42 46.02
Greehheart 0.31 0.33 0.59 0.68 0.82 1.02 1.23 1.54 2.20 2.61 2.87 3.51 3.90 4.29
Hackberry 0.21 0.22 0.40 0.46 0.56 0.70 0.84 1.05 1.50 1.77 1.96 2.39 2.66 2.92
Hemlock 0.28 0.30 0.53 0.62 0.75 0.93 1.12 1.40 2.01 2.37 2.62 3.20 3.56 3.91
Hickory 0.34 0.37 0.65 0.76 0.91 1.14 1.37 1.71 2.45 2.89 3.19 3.90 4.33 4.77
Hornbeam 0.76 0.82 1.45 1.69 2.03 2.54 3.05 3.81 5.46 6.46 7.13 8.70 9.67 10.63
Holly 1.35 1.45 2.57 3.00 3.60 4.50 5.41 9.88 14.15 16.75 18.49 22.57 25.08 27.59
Lignum Vitae 6.46 6.95 12.33 15.06 18.08 22.60 27.12 33.89
Lacewood 0.63 0.68 1.21 1.41 1.69 2.11 2.53 3.16 4.53 5.37 5.92 7.23 8.03 8.84
Limba 0.50 0.54 0.96 1.12 1.34 1.67 2.01 2.51 3.60 4.26 4.70 5.74 6.38 7.02
Locust (Honey) 0.34 0.37 0.65 0.76 0.91 1.14 1.37 1.71 2.46 2.91 3.21 3.92 4.35 4.79
Locust (Black) 0.44 0.47 0.83 0.97 1.17 1.46 1.75 2.19 3.13 3.71 4.09 5.00 5.55 6.11
Lyptus 0.43 0.46 0.81 0.95 1.14 1.42 1.71 2.13 3.06 3.62 3.99 4.87 5.41 5.95
I roko 0.63 0.68 1.20 1.40 1.68 2.10 2.52 3.15 4.52 5.34 5.90 7.20 8.00 8.80
Ipe 0.35 0.65 1.40 1.64 1.97 2.46 2.95 3.69 5.28 6.25 6.90 8.42 9.36 10.30
Imbuyu 0.58 0.62 1.10 1.28 1.54 1.92 2.31 2.89 4.14 4.90 5.40 6.60 7.33 8.07
Jarrah 0.65 0.70 1.24 1.45 1.74 2.17 2.60 3.26 4.67 5.52 6.09 7.44 8.27 9.09
J Jatoba 0.65 0.70 1.24 1.45 1.74 2.17 2.60 3.26 4.67 5.52 6.09 7.44 8.27 9.09
Katalox 1.20 1.29 2.29 2.67 3.20 4.00 4.80 6.01 8.61 10.19 11.24 13.73 15.25 16.78
Koa 3.27 3.53 6.25 7.29 8.75 10.94 13.13 16.41 23.52 27.83 30.71 37.50 41.67 45.83
Makore 0.49 0.53 0.94 1.09 1.31 1.64 1.97 2.46 3.53 4.18 4.61 5.63 6.25 6.88
Mahogany (African) 0.44 0.48 0.84 0.98 1.18 1.48 1.77 2.21 3.17 3.76 4.15 5.06 5.63 6.19
Mahogany (Hondo) 0.92 0.99 1.75 2.04 2.45 3.06 3.67 4.59 6.57 7.78 8.59 10.48 11.65 12.81
Mahogany (Misc 0.31 0.33 0.59 0.68 0.82 1.02 1.23 1.54 2.20 2.61 2.87 3.51 3.90 4.29
Maple (Soft) 0.37 0.40 0.70 0.82 0.99 1.23 1.48 1.85 2.65 3.14 3.46 4.22 4.69 5.16
Maple Hard) 0.39 0.42 0.74 0.87 1.04 1.30 1.56 1.95 2.79 3.31 3.65 4.46 4.95 5.45
Maple (Roasted) 0.58 0.62 1.10 1.28 1.54 1.92 2.31 2.88 4.13 4.89 5.40 6.59 7.32 8.05
Maple (Birdseye) 0.89 0.95 1.69 1.97 2.37 2.96 3.55 4.44 6.36 7.53 8.31 10.14 11.27 12.39
Maple (Curly)Soft 0.59 0.63 1.12 1.31 1.57 1.96 2.35 2.94 4.22 4.99 5.51 6.73 7.48 8.22
Maple (Curly)Hard 0.76 0.82 1.46 1.70 2.04 2.55 3.06 3.83 5.49 6.49 7.16 8.75 9.72 10.69
Myrtle 0.45 0.48 0.86 1.00 1.20 1.50 1.80 2.25 3.23 3.82 4.22 5.15 5.72 6.29
Narra (Amboyna) 0.74 0.79 1.40 1.64 1.97 2.46 2.95 3.69 5.28 6.25 6.90 8.42 9.36 10.30
Osage Orange 1.11 1.20 2.13 2.48 2.98 3.72 4.46 5.58 8.00 9.46 10.44 12.75 4.17 15.58
WaWa-Obeche 0.23 0.25 0.44 0.51 0.61 0.77 0.92 1.15 1.65 1.95 2.15 2.63 2.92 3.21
Oak (Red) 0.37 0.40 0.70 0.82 0.98 1.23 1.47 1.84 2.64 3.13 3.45 4.21 4.68 5.15
Oak (White) 0.37 0.40 0.70 0.82 0.98 1.23 1.47 1.84 2.64 3.13 3.45 4.21 4.68 5.15
Olive (Tropical) 0.74 0.79 1.40 1.64 1.97 2.46 2.95 3.69 5.28 6.25 6.90 8.42 9.36 10.30
Pau Ferro 1.19 1.29 2.28 2.66 3.19 3.99 4.79 5.99 8.58 10.15 11.20 13.68 15.20 16.72
Padouk 0.54 0.59 1.04 1.21 1.46 1.82 2.18 2.73 3.91 4.63 5.11 6.24 6.93 7.63
Pecan
Pauamarello 0.37 0.40 0.70 0.82 0.98 1.23 1.47 1.84 2.64 3.12 3.45 4.21 4.68 5.14
Pine 0.46 0.50 0.88 1.02 1.23 1.54 1.84 2.30 3.30 3.91 4.31 5.27 5.85 6.44
Plum (English) 1.55 1.67 2.95 3.44 4.13 5.17 6.20 7.75 11.11 13.15 14.51 17.71 19.68
Poplar 0.23 0.25 0.44 0.51 0.61 0.77 0.92 1.15 1.65 1.95 2.16 2.63 2.93 3.22
PurpleHeart 0.47 0.51 0.90 1.05 1.26 1.58 1.90 2.37 3.40 4.02 4.44 5.42 6.02 6.62
Ea Indi Rosewood 2.33 2.51 4.46 5.20 6.24 7.80 9.36 11.69 16.76 19.84 21.89 26.73 29.70
Indo Rsewood 1.30 1.40 2.49 2.90 3.48 4.35 5.22 6.53 9.35 11.07 12.22 14.92 16.57
Santos Rsewood 1.83 1.97 3.50 4.08 4.90 6.13 7.35 9.19 13.17 15.59 17.20 21.00 23.33
Kingwood 2.69 2.89 5.13 5.99 7.18 8.98 10.77 13.47 19.30 12.85 25.21 30.78 34.20
Red Gum 0.43 0.46 0.81 0.95 1.14 1.42 1.71 2.13 3.06 3.62 4.00 4.88 5.42 5.96
Sapelle 0.61 0.66 1.16 1.36 1.63 2.04 2.44 3.06 4.38 5.18 5.72 6.98 7.76 8.54
Sassafras 0.41 0.44 0.77 0.90 1.08 1.35 1.62 2.03 2.91 3.44 3.80 4.64 5.16 5.67
Spruce (Sitka) 1.50 1.62 2.87 3.34 4.01 5.02 6.02 7.52 10.79 12.77 14.09 17.20 19.11 21.02
Spruce (Canadian) 0.16 0.17 0.30 0.35 0.42 0.53 0.63 0.79 1.13 1.34 1.47 1.80 2.00 2.20
Swiss Pear 0.41 0.45 0.79 0.92 1.11 1.38 1.66 2.07 2.97 3.52 3.88 4.74 5.27 5.79
Sycamore (Domstic 0.50 0.54 0.95 1.11 1.33 1.67 2.00 2.50 3.58 4.24 4.68 5.72 6.35 6.99
Sycamore (English) 0.91 0.98 1.74 2.03 2.44 3.05 3.66 4.58 6.56 7.76 8.57 10.46 11.62 12.78
Sydney Bluegum 1.08 1.17 2.07 2.41 2.90 3.62 4.35 5.43 7.79 9.22 10.17 12.42 13.80 15.18
Sumac 0.54 0.59 1.04 1.21 1.46 1.82 2.18 2.73 3.91 4.63 5.11 6.24 6.93 7.63
Tasmainian 1.47 1.58 2.81 3.28 3.93 4.91 5.90 7.37 10.57 12.51 13.80 16.85 18.72
Tigerwood 0.94 1.02 1.80 2.10 2.52 3.15 3.78 4.72 6.77 8.01 8.84 10.80 12.00 13.20
Teak (Burmese) 1.19 1.28 2.26 2.64 3.17 3.96 4.75 5.94 8.52 10.08 11.12 13.58 15.09 16.60
Tulipwood 3.58 3.85 6.83 7.96 9.56 11.94 14.33 17.92 25.68 30.40 33.54 40.95 45.50
Wenge 0.95 1.03 1.82 2.12 2.55 3.19 3.82 4.78 6.85 8.11 8.94 10.92 12.13 13.35
Walnut(Black) 0.70 0.75 1.34 1.56 1.87 2.34 2.81 3.51 5.03 5.95 6.56 8.02 8.91 9.80
Walnut(Peru Nogal 0.60 0.64 1.14 1.33 1.60 2.00 2.40 2.99 4.29 5.08 5.61 6.84 7.61 8.37
Yew (Western) 0.72 0.77 1.37 1.59 1.91 2.39 2.87 3.58 5.14 6.08 6.71 8.19 9.10 10.01
Ulma (Honey Tree) 0.49 0.53 0.94 1.09 1.31 1.64 1.97 2.46 3.52 4.17 4.60 5.62 6.24 6.86
Willow 0.31 0.34 0.59 0.69 0.83 1.04 1.25 1.56 2.24 2.65 2.92 3.57 3.96 4.36
Zebrawood 0.98 1.06 1.87 2.18 2.62 3.28 3.93 4.91 7.04 8.34 9.20 11.23 12.48 13.73
Z iricote 2.12 2.28 4.05 4.73 5.67 7.09 8.51 10.63 15.24 18.04 19.90 24.30 27.00 29.70